Women's Age Groups
New records marked in gold
18+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 35:42.86 | 0:59.52 | 4 | Stanford Masters | Ella Blake, Chelsea Finn, Nicole Ticea, Lillie Nordmann |
| 2 | 43:03.56 | 1:11.77 | 2 | Masters of South Texas | Sarah Plant, Faith Dasso |
25+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 39:41.37 | 1:06.15 | 3 | Kayla Kobelin, Stacey Kiefer, Katherine Comanor | |
| 2 | 44:22.44 | 1:13.96 | 4 | Tualatin Hills Barracudas | Whitney Morrissey, Kathy Chung, Sedona Munguia, Camila Rutford |
| 3 | 45:33.88 | 1:15.94 | 3 | COMA | Amanda Cantal, Susanne Kanning, Lauren Chrislu |
| 4 | 46:59.40 | 1:18.32 | 4 | Hamilton MT Masters (HAMMT) | Julia Merten, Taylor Walthall, Megan Barber, Karen Savory |
| 5 | 47:13.03 | 1:18.70 | 4 | Tualatin Hills Barracudas | Deanna Jones, Lydia Kusnadi, Whitney Morrissey, Eileen Cunningham |
35+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 37:19.98 | 1:02.22 | 4 | Tualatin Hills Barracudas | Sara Shepherd, Stephanie Cramer, Kathy Chung, Leslie Kragt |
| 2 | 38:43.06 | 1:04.53 | 4 | Kings Cormorants SC, Wimbledon, England | Hannah de Smet, Kate Antrobus, Tamami Tsujimura, Lauren Snyman |
| 3 | 38:55.63 | 1:04.88 | 4 | Ensworth Aquatics Masters | Mary Hollister, Kelly Myers, Erin Pryles, Margy Cramer |
| 4 | 44:01.66 | 1:13.38 | 3 | YMCA INW Masters | Alexandra McAnally, Katherine Bray , Daryn Maughan |
| 5 | 46:13.73 | 1:17.05 | 4 | Tualatin Hills Barracudas | Tracy Havnaer, Kira Wright, Aubrie LeGault, Julie Peterson |
| 6 | 48:53.93 | 1:21.50 | 4 | COMA | Meg Anderson, Dorothy Miller, Tamra Heberling, Joanie Krehbiel |
| 7 | 53:19.00 | 1:28.86 | 4 | Tualatin Hills Barracudas | Kathleen Bedford , Rachel Shafer, Elizabeth Liles, Lizzy Donovan |
| 8 | 57:19.22 | 1:35.53 | 4 | Bobcat Swim Club | Brittany Peterson, Shannon Kiser, Theresa Ward, Fran Wymbs |
| 9 | 59:54.23 | 1:39.84 | 3 | Prattville Swim League Masters | April Rowland, Martie Brown, Amy Anderson |
| 10 | 72:53.00 | 2:01.47 | 2 | Indianapolis Healthplex MASTERS | Melanie Butz, Jyoti Verderame |
45+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 48:00.16 | 1:20.00 | 4 | Kings Cormorants SC, Wimbledon, England | Nathalie Oestmann, Erin Yurday, Sniez Slijepcevic, Victoria Rose |
| 2 | 48:28.74 | 1:20.80 | 4 | YMCA INW Masters | Cassandra Erickson, Lessly Field, Maurya Robinson, Jennifer Polello |
| 3 | 49:15.32 | 1:22.09 | 4 | Kings Cormorants SC, Wimbledon, England | Emma Winson, Kath Hamilton, Robyn Falck, Elisabeth Ayvazian |
| 4 | 58:56.62 | 1:38.24 | 3 | North Clackamas Masters | Eliza Rowley, Sarah Silva, Kim Warner |
55+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 42:05.03 | 1:10.14 | 4 | COMA | Cherie Touchette, Gillian Salton, Cheryl Morgen, Leah Bishop |
| 2 | 47:17.58 | 1:18.82 | 4 | Kings Cormorants SC, Wimbledon, England | Nicky Bindler, Claire Browse, Debbie Hipps, Anna Page |
| 3 | 71:32.55 | 1:59.24 | 3 | Masters of South Texas | Patricia Gardner, Rocio Bomberg, Angelika Gilmer |
65+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 53:18.29 | 1:28.84 | 4 | Kings Cormorants SC, Wimbledon, England | Amanda Doyle, Anne Young, Susanna Riviere, Elizabeth Savidge |
| 2 | 69:18.57 | 1:55.52 | 4 | Hamilton MT Masters (HAMMT) | Marilyn Wildey, Dawn Bergmann , Anne Weber, Debbie Buehler |