Mixed Age Groups
New records marked in gold
18+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 35:45.88 | 0:59.61 | 4 | Masters of South Texas | Mark Saroni, Joy Gill, Sarah Given, Ean Ormsby |
| 2 | 36:51.60 | 1:01.43 | 4 | Stanford Masters | Alexander Borowsky, Zoe Jacobs, Carson Tucker, Keren Huang |
| 3 | 38:53.57 | 1:04.82 | 2 | Masters of South Texas | Ean Ormsby, Sarah Given |
| 4 | 43:54.22 | 1:13.17 | 4 | Bobcat Swim Club | Jeremy Lindauer, Katie Fisher, Jake Clark , Francesca Gordon |
| 5 | 44:27.72 | 1:14.10 | 4 | Jered Cramblett , Laura Chan, Hunter Pitzler, Mary Tien | |
| 6 | 46:35.00 | 1:17.64 | 4 | JAMS | Isaac Clifton, Jocelyn Wellings, Matt Poulin, Marion Geissinger |
25+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 35:23.41 | 0:58.98 | 4 | Kings Cormorants SC, Wimbledon, England | Tom Eastaugh, Fraser Arpino, Megan Armitage, Jordon Sturt |
| 2 | 39:04.47 | 1:05.12 | 4 | Tualatin Hills Barracudas | Ryan Troy, Jessie Gagatko, Henry Burton, Stephanie Elwonger |
| 3 | 39:39.41 | 1:06.09 | 4 | NCAT Masters A | Victoria Palagiano, Susan Bell, Ethan Goldfarb, Scott Gabbard |
| 4 | 42:10.92 | 1:10.30 | 4 | YMCA INW Masters | Byron Rossmiller, Erin Jones, Carolyn Sievers, Marshel Renz |
| 5 | 46:31.66 | 1:17.55 | 4 | North Clackamas Masters | Jeff Knapp, Amanda Callahan, Jeff Kaelon, Amanda Kinzel |
35+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 40:14.81 | 1:07.08 | 4 | Stafford Hills | Britta Daubersmith, David Kilburn, Amanda Metz, Benjamin Weston |
| 2 | 44:28.00 | 1:14.11 | 4 | Tualatin Hills Barracudas | Alex Settle, Monique Lance, LeLe Yu, Paul Slotemaker |
| 3 | 45:43.01 | 1:16.19 | 4 | NCAT Masters B | Peter Wachtler, Joel Saltzmen, Sarah Ondrejka, Mary Uhl |
| 4 | 47:43.22 | 1:19.53 | 4 | Joanie Krehbiel, Christie Halter, Frank Cobarrubia, Brian Halter |
45+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 47:57.17 | 1:19.92 | 4 | Masters of South Texas | Cate Cebrowski, Randall Carver, Simon Thornton, Monica Clarke |
| 2 | 47:59.00 | 1:19.97 | 2 | Indianapolis Healthplex MASTERS (HPX) | Deborah Kinnamon, Vince Pollard |
| 3 | 51:38.00 | 1:26.06 | 4 | JAMS | Karen Darnell, Mark Henry, Kate Eidt, Mack McLeod |
| 4 | 54:14.00 | 1:30.39 | 2 | Karen Horiszny, Andy Lien |
55+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 38:34.06 | 1:04.28 | 4 | COMA | Cherie Touchette, Mike Power, Leah Bishop, Gary Defrang |
| 2 | 41:09.32 | 1:08.59 | 4 | Whaoos | David LeClair, Linda Irish Bostic, Lawrence Caldwell, Dale LeClair |
| 3 | 42:36.50 | 1:11.01 | 4 | NCAT Masters C | Pam LeRose, Paul Berman, Joanne Siegel, Mark Assel |
| 4 | 47:34.44 | 1:19.29 | 4 | COMA | Jan Voeller, Chris Vergona, Lisa Maloney, Mike Marshall |
| 5 | 61:07.01 | 1:41.86 | 2 | Caprice Knight-Johnson, Larry Johnson |
65+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 46:56.00 | 1:18.22 | 2 | Christine Pedersen, Vince Pollard | |
| 2 | 57:57.15 | 1:36.59 | 4 | Tualatin Hills Barracudas | Mark Becker, Susan Albright, Peggy Toole, Chris Toole |